Description
Drop turnkey Blue Oval horsepower into your vintage muscle car, street rod, or Fox body project with the Ford Performance X2347D Street Cruiser Dressed 347 C.I.D. Crate Engine with Rear Sump Pan (Part # M-6007-X2347DR). Built around Ford Performance’s legendary high-strength Boss 302 iron block, this fully dressed 347 stroker combines race-proven forged rotating components with street-tuned manners—delivering a stout 360 horsepower and 400 lb-ft of torque on premium pump gas.
To eliminate parts-matching guesswork, Ford Performance engineers top this small-block foundation with aluminum Ford Performance "X2" cylinder heads, an Edelbrock Performer RPM® Air-Gap dual-plane intake manifold, and a pre-calibrated Holley Street Avenger® 570 CFM carburetor with electric choke. Featuring a custom Comp Cams® hydraulic roller profile that idles cleanly at 800 RPM while pulling 19 inches of vacuum, the X2347DR provides crisp throttle response, excellent power brake compatibility, and strong acceleration all the way to 6,000 RPM.
Dyno Performance & Camshaft Specifications
| Specification | Intake | Exhaust |
|---|---|---|
| Peak Output | 360 HP @ 5,500 RPM / 400 lb-ft Torque @ 4,000 RPM | |
| Duration @ .050" | 206° | 206° |
| Valve Lift (1.6:1 Rockers) | 0.533 in. | 0.533 in. |
| Camshaft Type | Comp Cams® Hydraulic Roller | |
| Firing Order | 1-3-7-2-6-5-4-8 (5.0L HO & 351W Firing Order) | |
| Idle Vacuum / Characteristics | 19 in. Hg @ 800 RPM (Excellent Power Brake Support) | |
| Maximum Recommended RPM | 6,000 RPM | |
Engine Architecture & Key Components
| Engine System | Specification / Component Details |
|---|---|
| Displacement | 347 Cubic Inches (5.7 Liters) |
| Bore x Stroke | 4.030 in. Bore x 3.400 in. Stroke |
| Engine Block | Ford Performance Boss 302 8.2" Deck Iron Block (M-6010-BOSS302) with 4-Bolt Mains |
| Crankshaft | SCAT® Forged Steel (Internally Balanced) |
| Connecting Rods | SCAT® Forged Steel 4340 I-Beam Rods with ARP Fasteners |
| Pistons | Mahle® Forged Aluminum with Full-Floating Wrist Pins |
| Compression Ratio | 9.6:1 (Pump Gas Friendly) |
| Cylinder Heads | Ford Performance Aluminum "X2" Heads (M-6049-X2) with 64cc Chambers |
| Valve Sizes | 1.94 in. Stainless Intake / 1.54 in. Stainless Exhaust |
| Rocker Arms | Full Roller Rocker Arms (1.6:1 Ratio) |
| Induction System | Edelbrock Performer RPM® Air-Gap Dual Plane Intake (PN 7521) |
| Carburetor | Holley Street Avenger® 570 CFM with Vacuum Secondaries & Electric Choke |
| Ignition System | MSD® Billet Distributor (PN 8598) & Ford Racing 9mm Black Spark Plug Wires |
| Valve Covers | "Ford Racing" Black Satin Die-Cast Aluminum (M-6582-LE302BK) |
| Harmonic Damper | Ford Performance SFI-Approved Neutral Balance Damper (M-6316-D302) |
| Oil Pan & Capacity | High-Performance Rear Sump 7-Quart Pan with Integrated Scraper & Windage Tray |
| Manufacturer Part Number | M-6007-X2347DR |
Details
Shipping Information
- H39.00"