Description
| Engine | Stock L8T 6.6L | SDR218 L8T 6.6L | SDR227 L8T 6.6L |
|---|---|---|---|
| Horsepower | 437 HP @ 4,700RPM | 598 HP @ 6,100RPM | 637 HP @ 6,500RPM |
| Torque | 546 lb-ft @ 4,000RPM | 553 lb-ft @ 5,100RPM | 564 lb-ft @ 5,100RPM |
| Compression Ratio | 10.8:1 | ||
| Block | L8T Cast Iron 6-Bolt 4.060" Bore | ||
| Crankshaft | Forged steel, 3.860" Stroke | ||
| Heads | 12703610 Cast Aluminum, 59.02cc | SDRCNCLT1 Cast Aluminum, 61cc | |
| Valves | 2.130" Hollow Intake/1.590" Inconel Exhaust | 2.126" Intake/1.590" Exhaust | |
| Camshaft Lift | Hydraulic Roller 0.500"/0.492" | Hydraulic Roller 0.570"/0.570" | Hydraulic Roller 0.635"/0.635" |
| Dur. @ 0.050" | 193°/199° | 218°/228° | 227°/238° |
Details
Shipping Information
- Item Requires Shipping
- H1.00"
- Ships within 1-2 business days