Description
| Technical Specifications: 376ci 6.2L Hellephant C170 Long Block (P5160620AA) | |
|---|---|
| Horsepower | 1025 HP @ 6500 RPM> |
| Torque | 945 lb-ft @ 4200 RPM |
| Compression Ratio | 9.5:1 |
| Bore | 4.09 in |
| Stroke | 3.58 in |
| Displacement | 6.2L |
| Crankshaft | Forged Alloy Steel |
| Block | Cast Iron with 4-bolt powder metal main caps |
| Camshaft Type | Hydraulic Roller |
| Valve Lift (Intake/Exhaust) | .561" / .551" |
| Dur. @ 0.050" | 224°/240° |
| Cylinder Head Type | 356 Aluminum Gen III Apache Head |
| Chamber Volume | 74cc |
| Valves | 2.14"/1.65" |
Knowledge and execution of any modifications necessary to your vehicle are solely the responsibility of the installer.
Take a look at our unboxing video!
Details
Shipping Information
- Item Requires Shipping
- H1.00"
- Ships within 1-2 business days
- Oversized Item shipping charges apply!