Description
| Technical Specifications: 392 Long Block (P5160617AA) | |
|---|---|
| Horsepower | 485 HP> |
| Torque | 475 lb-ft |
| Compression Ratio | 10.9:1 |
| Bore | 4.09 in |
| Stroke | 3.72 in |
| Displacement | 6.4L |
| Crankshaft | Nodular Iron |
| Block | Cast Iron with 4-bolt powder metal main caps |
| Camshaft Type | Hydraulic Roller |
| Valve Lift (Intake/Exhaust) | .571" / .536" |
| Dur. @ 0.050" | 286°/288° |
| Cylinder Head Type | 319 Aluminum Gen III Apache Head |
| Chamber Volume | 74cc |
| Valves | 2.14"/1.65" |
Details
Shipping Information
- Item Requires Shipping
- H25.00"
- Ships within 1-2 business days
- Oversized Item shipping charges apply!