Description
Basic Specifications
- Nominal Flow Rate: 1728cc/min @ 3.0 Bar (43.5 psi), Using E10 Emissions Certification Fuel at 49°C (120°F)
- Maximum Differential Fuel Pressure: 7.0 Bar (101.5 psi)
- Fuel Compatibility: Compatible with Methanol / Ethanol / MTBE / Nitromethane / All Known Hydrocarbon Fuels
- Electrical Connector: USCAR
Fitment:
ID1750-XDS Dynamic Flow Data
| Fuel Pressure (psid) |
Offset (µsec) | Slope (cc/min) |
||||
|---|---|---|---|---|---|---|
| 8 Volts | 10 Volts | 12 Volts | 14 Volts | 16 Volts | ||
| 43.5 | 2635 | 1641 | 1169 | 882 | 689 | 1728 |
| 45.0 | 2679 | 1660 | 1180 | 889 | 695 | 1759 |
| 50.0 | 2834 | 1726 | 1222 | 918 | 714 | 1858 |
| 55.0 | 3004 | 1798 | 1268 | 951 | 737 | 1953 |
| 60.0 | 3194 | 1873 | 1316 | 987 | 766 | 2044 |
| 65.0 | 3404 | 1952 | 1367 | 1027 | 804 | 2131 |
| 70.0 | N/A | 2036 | 1420 | 1069 | 844 | 2216 |
| 75.0 | N/A | 2122 | 1472 | 1109 | 878 | 2296 |
| 80.0 | N/A | 2211 | 1524 | 1148 | 908 | 2373 |
| 85.0 | N/A | 2304 | 1577 | 1187 | 936 | 2446 |
| 90.0 | N/A | 2400 | 1634 | 1228 | 968 | 2515 |
| 95.0 | N/A | 2499 | 1694 | 1270 | 1000 | 2582 |
| 100.0 | N/A | 2601 | 1757 | 1314 | 1034 | 2645 |
Details
Shipping Information
- H1.80"