Description
Basic Specifications
- Nominal Flow Rate: 1335cc/min @ 3.0 Bar (43.5 psi) Using Iso Octane at 52°C (125°F)
- Maximum Differential Fuel Pressure: 7.0 Bar (101.5 psi)
- Fuel Compatibility: Compatible With All Known Fuels (Designed Specifically for Alternative Fuels)
- Electrical Connector: USCAR
Fitment:
ID1300-XDS Dynamic Flow Data
| Fuel Pressure (psid) |
Offset (µsec) | Slope (cc/min) |
||||
|---|---|---|---|---|---|---|
| 8 Volts | 10 Volts | 12 Volts | 14 Volts | 16 Volts | ||
| 40.0 | 2146 | 1524 | 1182 | 956 | 803 | 1296 |
| 43.5 | 2210 | 1557 | 1203 | 970 | 813 | 1357 |
| 45.0 | 2239 | 1571 | 1212 | 976 | 817 | 1381 |
| 50.0 | 2342 | 1619 | 1242 | 996 | 830 | 1461 |
| 55.0 | 2453 | 1669 | 1274 | 1019 | 843 | 1536 |
| 60.0 | 2573 | 1724 | 1308 | 1044 | 860 | 1609 |
| 65.0 | 2699 | 1785 | 1345 | 1072 | 881 | 1679 |
| 70.0 | 2835 | 1849 | 1383 | 1101 | 904 | 1745 |
| 75.0 | 2985 | 1914 | 1422 | 1129 | 925 | 1805 |
| 80.0 | 3149 | 1981 | 1459 | 1154 | 945 | 1860 |
| 85.0 | N/A | 2051 | 1498 | 1179 | 965 | 1911 |
| 90.0 | N/A | 2128 | 1540 | 1206 | 985 | 1957 |
| 95.0 | N/A | 2209 | 1584 | 1234 | 1005 | 1999 |
| 100.0 | N/A | 2295 | 1629 | 1262 | 1025 | 2037 |
Details
Shipping Information
- H2.30"