Description
| Technical Specifications: TBI 350 LO5 (19432778) | |
|---|---|
| Horsepower | 357 HP @ 5500 RPM |
| Torque | 407 lb-ft @ 4000 RPM |
| Compression Ratio | 9.0:1 |
| Bore | 4.000 in |
| Stroke | 3.480 in |
| Displacement | 5.7L |
| Crankshaft | Cast Nodular Iron |
| Block | Cast Iron, 4-Bolt Main |
| Camshaft Type | Hydraulic Roller |
| Valve Lift (Intake/Exhaust) | .473" / .473" |
| Dur. @ 0.050" | 215°/223° |
| Cylinder Head Type | Cast Iron |
| Chamber Volume | 64cc |
| Valves | 1.940"/1.500" |
| GTIN | 195491316324 |
INSTALLATION NOTES:
Previous Part Numbers:
Details
- 19433032
- 19433032
- 195491316324
- Chevrolet Performance
- In Stock - Orders by 2pm CST, ship within 1-2 business days.
Categories
Shipping Information
- Item Requires Shipping
- H1.00"
- Ships within 1-2 business days
- FREE SHIPPING ON THIS ITEM Within The Contiguous United States!